Pulgar & Bypass Uploader Valves Repair Kit
Personal information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Full proper noun | Erick Antonio Pulgar Farfán | |||||||||
Date of nativity | (1994-01-15) 15 January 1994 | |||||||||
Place of nativity | Antofagasta, Chile | |||||||||
Pinnacle | 1.88 k (6 ft two in) | |||||||||
Position(s) | Defensive midfielder | |||||||||
Club information | ||||||||||
Current team | Galatasaray (on loan from Fiorentina) | |||||||||
Number | 15 | |||||||||
Youth career | ||||||||||
2000–2009 | Miramar Society Sur Este | |||||||||
2009–2011 | Deportes Antofagasta | |||||||||
Senior career* | ||||||||||
Years | Team | Apps | (Gls) | |||||||
2011–2014 | Deportes Antofagasta | 38 | (ii) | |||||||
2014–2015 | Universidad Católica | 35 | (vii) | |||||||
2015–2019 | Bologna | 100 | (10) | |||||||
2019– | Fiorentina | 74 | (8) | |||||||
2022– | → Galatasaray (loan) | iv | (0) | |||||||
National squad‡ | ||||||||||
2015– | Chile | 40 | (4) | |||||||
Honours
| ||||||||||
* Senior social club appearances and goals counted for the domestic league merely and right as of 22:06, xiv March 2022 (UTC) ‡ National squad caps and goals correct every bit of 03:55, 30 March 2022 (UTC) |
Erick Antonio Pulgar Farfán (born 15 Jan 1994) is a Chilean professional person footballer who plays for Süper Lig club Galatasaray, on loan from Fiorentina, and the Chile national team. Mainly a defensive midfielder, he can besides play as a defender.
Order career [edit]
Deportes Antofagasta [edit]
Born in Antofagasta, Pulgar started playing at historic period 6 for South West Miramar society. At 15, he was invited to a youth title where the professional Carlos Carcamo approached the young player to sign for the Deportes Antofagasta youth team. At Antofagasta, Pulgar played as a winger and left back. He debuted for the senior team in 2013 afterward which he became a first squad regular. He has been described as a tall, fast player that covers the defense force very well, with a good passing game. In 2014 he was named thespian of the flavor.[1]
Universidad Católica [edit]
On 28 June 2014, Deportes Antofagasta confirmed the transfer of Pulgar to Universidad Católica, for $400,000 United states of america dollars for 70% of the player's rights. Pulgar signed a three-yr contract.[2]
Pulgar was the almost outstanding player in a poor Universidad Católica 2014-xv season. Afterward the arrival of manager Mario Salas, he started playing every bit a midfielder.
Bologna [edit]
On 20 August 2015, Italian gild Bologna signed Pulgar from Universidad Católica on a 4-year deal for an undisclosed fee.[iii] He was given the number 5 shirt. On 11 Jan 2019, Pulgar extended his contract until 30 June 2022.[4]
Fiorentina [edit]
On 9 August 2019, Pulgar signed for Fiorentina.[v]
Loan to Galatasaray [edit]
On iii Feb 2022, Turkish club Galatasaray appear the inflow of Pulgar on loan from Fiorentina.[6]
International career [edit]
At the 2019 Copa America, Pulgar scored a goal in Chile's opening friction match against Japan.[vii] This was his first goal for the national side.
Personal life [edit]
On 23 August 2020 he tested positive for COVID-xix.[eight]
Career statistics [edit]
Club [edit]
- As of match played 17 Jan 2022 [nine]
Social club | Flavour | League | Cup | Continental | Other | Full | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Segmentation | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Antofagasta | 2011 | Primera B de Chile | one | 0 | – | – | – | 1 | 0 | |||
2012 | Chilean Primera División | 0 | 0 | 3 | 0 | – | – | three | 0 | |||
2013 | 5 | two | 6 | 0 | – | – | eleven | 2 | ||||
2013–14 | 32 | 0 | 0 | 0 | – | – | 32 | 0 | ||||
2014–xv | 0 | 0 | 2 | 0 | – | – | 2 | 0 | ||||
Total | 38 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 49 | ii | ||
Universidad Católica | 2014–15 | Chilean Primera División | 35 | 7 | iii | 1 | 2 | 0 | – | 40 | 8 | |
Bologna | 2015–sixteen | Serie A | xiii | 0 | 0 | 0 | – | – | xiii | 0 | ||
2016–17 | 27 | 1 | 3 | 0 | – | – | xxx | ane | ||||
2017–18 | 32 | 3 | 1 | 0 | – | – | 33 | iii | ||||
2018–19 | 28 | 6 | 2 | 0 | – | – | 30 | 6 | ||||
Total | 100 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 106 | ten | ||
Fiorentina | 2019–20 | Serie A | 37 | vii | 4 | 0 | – | – | 41 | vii | ||
2020–21 | 31 | 1 | ii | 0 | – | – | 33 | 1 | ||||
2021–22 | 6 | 0 | 2 | 0 | – | – | 8 | 0 | ||||
Full | 74 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 82 | eight | ||
Career total | 247 | 27 | 28 | 1 | two | 0 | 0 | 0 | 277 | 28 |
International [edit]
- As of match played 14 October 2021. Scores and results list Chile's goal tally outset.
No. | Engagement | Venue | Opponent | Score | Result | Contest |
---|---|---|---|---|---|---|
1. | 17 June 2019 | Estádio exercise Morumbi, São Paulo, Brazil | Japan | 1–0 | 4–0 | 2019 Copa América |
two. | 8 June 2021 | Estadio San Carlos de Apoquindo, Santiago, Chile | Bolivia | 1–0 | one–1 | 2022 FIFA World Cup qualification |
three. | fourteen Oct 2021 | Venezuela | 1–0 | iii–0 | ||
iv. | ii–0 |
Honours [edit]
Chile
- Copa América: 2016
References [edit]
- ^ "erick pulgar el jugador relevacion" (in Spanish). 5 May 2014. Archived from the original on 6 June 2014. Retrieved 2 June 2014.
- ^ "Erick Pulgar se suma a Universidad Catolica" (in Spanish). 4 July 2014. Archived from the original on 14 July 2014. Retrieved 2 June 2014.
- ^ "UFFICIALE: Bologna, preso Pulgar dall'Universidad Catolica" (in Italian). xx August 2015. Retrieved 16 February 2016.
- ^ "UFFICIALE: Bologna, rinnovo fino al 2022 per il cileno Pulgar" (in Italian). Retrieved 12 January 2019.
- ^ "UFFICIALE: Pulgar è united nations nuovo giocatore della Fiorentina". Tutto Mercato (in Italian). 9 Baronial 2019. Retrieved 9 August 2019.
- ^ "Galatasaray'a hoş geldin Erick Pulgar!" (in Turkish). Galatasaray S.K. 3 February 2022. Retrieved iii February 2022.
- ^ "Alexis Sánchez scores first goal since January equally Chile beat Nippon". The Guardian. 18 June 2019. Retrieved xviii June 2019.
- ^ "Fiorentina: Pulgar e Ghidotti positivi al coronavirus". eurosport.it (in Italian). 23 August 2020. Retrieved 7 November 2020.
- ^ "E. Pulgar". Soccerway.
External links [edit]
- Erick Pulgar at Soccerway
Source: https://en.wikipedia.org/wiki/Erick_Pulgar
0 Response to "Pulgar & Bypass Uploader Valves Repair Kit"
Post a Comment